Model No | VT-6607105 |
SKU code | 11819 |
EAN code | 380017020286 |
INPUT PV | |
Maximum Input Power (kW) | 7.5 |
Maximum PV Voltage (V) | 550 |
MPPT Range (V) | 80-500 |
Wide Range MPPT (V) | 150-500 |
Normal Voltage (V) | 360 |
Starting Voltage (V) | 100 |
Maximum Input Current (A) | 18.5*2 |
Maximum Short Circuit Current (A) | 26*2 |
MPP Tracker Number | 2 |
Number of PV Strings | 2 |
DRUMS | |
Battery Type | Li-ion / Lead-acid etc. |
Battery Voltage Range (V) | 40-60 |
Normal Battery Voltage (V) | 51.2 |
Maximum Charge/Discharge Current (A) | 80 |
Maximum Charge/Discharge Power (kW) | 4.8 |
EFFICIENCY | |
CEC efficiency (%) | 97 |
Maximum Efficiency (%) | 97.6 |
PV to Battery Efficiency (%) | 98.1 |
Battery Efficiency between AC (%) | 96.8 |
AC LOAD OUTPUT | |
Nominal AC Voltage LN (V) | 220 / 230 |
Nominal AC Frequency (Hz) | 50 / 60 |
Rated AC Current (A) | 22.8/21.8 |
Maximum Continuous Current (A) | 23.0 |
Maximum Continuous Power (kVA) | 5.0 |
Maximum Peak Current (A) (10 min) | 34.1/32.7 |
Maximum Peak Power (kVA) (10 min) | 7.5 |
Switching Time (s) | Seamless < 3 |
Voltage THD (%) | < 3 |
AC NETWORK | |
Nominal Mains Voltage (V) | 220 / 230 |
Nominal Grid Frequency (Hz) | 50 / 60 |
Rated Mains Current (A) | 22.8/21.8 |
Maximum Continuous Current (A) | 23.0 |
Maximum Continuous Power (kVA) | 5.0 |
Current THD (%) | < 3 |
Power Factor | 0.999 (Adjustable from 0.8 overexcited to 0.8 underdischarged) |
GENERAL DATA | |
Dimensions (W x D x H, mm) | 513 x 370 x 192 |
Weight kg) | 17 |
Topology | Without Transformer |
Cooling down | Smart Fan |
Relative humidity | 0 - 100% |
Operating Temperature Range (°C) | -25 to 60 |
Operating Altitude (m) | < 4000 |
Noise Emission (dB) | < 25 |
Standby Consumption (W) | < 10 |
Assembly | Wall Bracket |
Communication with RSD | SUNSPEC |
Display and Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |
Certifications & Approvals | CEI-021, EMC: Nrs97, G98/G99, N50549-1, C10/C11, AS 4777, de-Ar-N4105, VDE0126, IEC62040, IC62109-1, IEC62109-2Iec 60068, UL1741, EN62109 EN61000-6-6 , EN61000-6-3 |