Model | SD50225DB-HNY |
Image Sensor | CMOS 1/2.8" |
Pixels | 2 MP |
Maximum Resolution | 1920 (H) × 1080 (V) |
ROM | 128MB |
RAM | 512MB |
Electronic Shutter Speed | 1/1 s–1/30,000 s |
Scan System | Progressive |
Minimum Lighting | Color: 0.005 [email protected]<br>B/W: 0.0005 [email protected] |
Lens | |
Focal Length | 4.8mm–120mm |
Maximum Aperture | F1.6–F3.5 |
Viewing Angle | H: 58.5°–2.8°; V: 33.2°–1.5°; D: 67.5°–3.2° |
Optical Zoom | 25× |
Focus Control | Car; semi-auto; manual |
Minimum Focus Distance | 0.1 m–1.0 m (0.34 ft–3.28 ft) |
Iris control | Car; manual |
DORI distance | |
Detection | 1655.2 m (5430.36 ft) |
Observation | 653.8 m (2145.00 ft) |
Recognition | 331.0 m (1,086.07 ft) |
Identification | 165.5 m (543.04 ft) |
Pan/Tilt | |
Pan/Tilt range | Pan: 0°–360° infinite<br>Tilt: 0° to +90°, auto flip 180° |
Manual Control Speed | Pan: 0.1°/s–350°/s<br>Tilt: 0.1°/s–250°/s |
Preset speed | Pan: 500°/s; Tilt: 500°/s |
Presets | 300 |
Tours | 8 (up to 32 presets per tour) |
Patterns | 5 |
Scan | 5 |
Power Off Memory | Yes |
Inactive Movement | Patterns; Presets; Scan; Tours |
PTZ protocol | DH-SD<br>Pelco-P/D (automatic recognition) |
Intelligence | IVS (Perimeter Protection)<br>Tripwire; intrusion; fence crossing detection; permanence detection; abandoned/missing item; fast movement; parking detection; gathering people; vehicle/human alarm classification |
Facial Detection | It supports face detection, face tile creation, snapshot capture, and face image enhancement. It also offers the ability to crop one face at a time and customize the size for a one-inch photo. The supported methods for capturing snapshots are real-time capture and quality first |
SMD | SMD 3.0 |
Car Patrol | Activates the IVS rule when a target is detected and rotates the camera to the target position and patrols based on the presets |
Video | |
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Substream); Smart H.264+ |
Streaming Capability | 3 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280×960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); VGA (640×480) |
Frame Rate Video | Main stream: 1080p/1.3M/720p@(1–25/30 fps)<br>Substream 1: D1/VGA/CIF@(1–25/30 fps)<br>Substream 2: 1080p/1.3M/720p @(1–25/30 fps) |
Bit Rate Control | CBR/VBR |
Bit Rate Video | H.264: 2048 Kbps–8192 Kbps<br>H.265: 768 Kbps–6400 Kbps |
Day/Night | Auto (ICR)/Color/Black and White |
BLC | Yes |
WDR | 120dB |
HLC | Yes |
White Balance | Car; internal; external; tracking; manual; sodium lamp; natural light; street lamp |
Gain Control | Car; manual |
Noise Reduction | 2DNR; 3D NO |
Motion Detection | Yes |
Area of Interest (RoI) | Yes |
Image Stabilization | Electronics (EIS) |
Defog | Electronic |
Digital Zoom | 16× |
Image Rotation | 180° |
Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view; Multiple colors available |
S/N ratio | ≥ 55 dB |
Audio | |
Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G723; PCM |
Net | |
Network Port | RJ-45 (10/100 Base-T) |
Network Protocol | TCP; FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; IP Filter; SMB; HTTP; SSL; DHCP; SMTP; SNMPv1/v2c/v3 (MIB-2); Qos; RTSP; ARP |
Interoperability | CGI; Dahua SDK; API; SDK; ONVIF (Profile S&G&T) |
Streaming Method | Unicast/Multicast |
Users/Guests | 20 (total bandwidth: 64M) |
Storage | DMSS; FTP; Micro SD card (512GB); NAS |
Browsers | IE 7 and later<br>Chrome 45 and later<br>Firefox 52 ESR and earlier<br>Safari |
Management software | DMSS; DSS Pro |
Mobile Client | iPhone; iPad; iOS; Android |
Certifications | CE-EMC: EN 55032; EN 61000-3-3;<br>EN 61000-3-2; EN 50130-4; EN 55035<br>CE-LVD: EN 62368-1<br>FCC: 47 CFR FCC Part 15, Subpart B, NSI C63.4 |
Ports | |
Audio Input | 1 channel |
Audio output | 1 channel |
Alert Alert | Capture; presets; tours; pattern; registration; digital alarm input; sending e-mail |
Alarm event | Motion detection/tampering; audio detection; network disconnection detection; IP conflict detection; detection |