Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
In stock
|
SKU: 12228
|
qty: 2There are different forms of payment: 0 interest installments, bank transfer, PayPal, credit card and cash on delivery with a supplement of €6.00.
Model | 12K |
DC Input (PV Side) | |
Maximum usable PV power | 19.2 kW |
Maximum input voltage | 1000 V |
Rated voltage | 550 V |
Starting voltage | 160 V |
MPPT voltage range | 200 - 850 V |
Maximum input current | 40A / 40A |
Maximum short circuit current | 50A / 50A |
Number of MPPT / Maximum number of input strings | 2 / 4 |
Drums | |
Battery Type | Li-ion / Lead-acid |
Battery voltage range | 40 - 60 V |
Maximum charge/discharge current | 250 A |
Communication | CAN / RS485 |
AC Output (Mains Side) | |
Rated output power | 12 kW |
Maximum apparent power | 12kVA |
Operation phases | 3/N/PE |
Nominal mains voltage | 380V / 400V |
Nominal network frequency | 50Hz / 60Hz |
Rated output current | 18.2A / 17.3A |
Maximum output current | 18.2A / 17.3A |
Power factor | > 0.99 (from 0.8 early to 0.8 late) |
THDi | < 3% |
AC Input (Mains Side) | |
Input voltage range | 323 - 460 V |
Maximum input current | 27.3A / 26.0A |
Frequency range | 45 - 55 Hz / 55 - 65 Hz |
Input Generator | |
Maximum input power | 12 kW |
Maximum input current | 18.2 A |
Rated input voltage | 3/N/PE, 380V / 400V |
Nominal input frequency | 50Hz / 60Hz |
AC Output (Backup) | |
Rated output power | 12 kW |
Maximum apparent output power | 2 times rated power, 10 s |
Backup switching time | < 10 ms |
Nominal output voltage | 3/N/PE, 380V / 400V |
Nominal frequency | 50Hz / 60Hz |
Rated output current | 18.2A / 17.3A |
Maximum continuous output current | 18.2 A |
Maximum continuous AC bypass current | 50 A |
THDv (@linear load) | < 3% |
Efficiency | |
Maximum efficiency | 97.6% |
EU efficiency | 97.0% |
Protections | |
Anti-islanding protection | Yes |
Output overcurrent protection | Yes |
Short circuit protection | Yes |
DC reverse polarity protection | Yes |
Surge protection | Yes |
General Data | |
Dimensions (W × H × D) | 430 × 660 × 305 mm |
Weight | 42 kg |
Topology | Without isolation |
Operating ambient temperature range | -40 ~ +60°C |
Degree of protection | IP66 |
Noise emission (typical) | < 65dB(A) |
Cooling system | Intelligent cooling with fan |
Maximum operating altitude | 4000 m |
Network connection standards | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, Sri Lanka, EN 50438L, Vietnam, PEA, MEA |
Safety Standards / EMC | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 |
Characteristics | |
DC Connection | MC4 Connector (PV) & Screw Terminal (Battery) |
AC Connection | Screw terminal |
Display | 7.0" LCD display & Bluetooth + App |
Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN |
SKU Padre | S6-EH3P12K02-NV-YD-L |
---|---|
Ean | Non Applicabile |
Shipping | Shipping 24/48H |
Warranty | 10 years warranty |
Colore | White |
Waterproof | IP66 |
Tipo_tensione_lvhv | Low Voltage |
Power | 12kW |
Communication | RS485(standard), Wi-Fi / Bluetooth |
Inverter Type | Hybrid |
Current | Three-phase |