MODEL | sku 11543 - SUN-12K-SG04LP3-EU |
Battery Input Data | |
Battery Type | Lead-acid or Li-lon |
Battery Voltage Range (V) | |
Max. Charging Current (A) | 240 |
Max. Discharging Current (A) | 240 |
External Temperature Sensor | YES |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li-Ion Battery | Self-adaptation to BMS |
Input | |
Max. Input Power | 15600W |
Max. Input Voltage | 550V |
Start Voltage / Min. Operating Voltage | 160V |
MPPT Voltage Range | 200V-650V |
Full Load DC Voltage Range (V | 350-650 |
PV Input Current (A | 26+13 |
Max. PV I (A) | 34+17 |
No.of MPP Trackers | 2 |
No.of Strings for MPP Tracker | 2+1 |
Outputs | |
Rated AC Output and UPS Power (W) | 12000 |
AC Output Rated Current (A) | 18.2/17.4 |
Max. AC Current (A) | 27.3/26.1 |
Max. AC Output Power (W) | 13200W |
Max. Continuous AC Passthrough (A) | 45 |
Peak Power (off grid) | 2 time of rated power, 10 S |
Output Frequency and Voltage | R50/60Hz; 3L/N/PE 220/380, 230/400Vac |
Rated Grid Voltage | 230V, L+N+PE |
Power factor | 0.8 leading to 0.8 lagging |
Grid Type | Three Phase |
DC injection current (mA) | THD<3% (Linear load<1.5%) |
Efficiency | |
Max. efficiency | 97.6% |
Max efficiency (European) | 97.0% |
MPPT efficiency | 99.9% |
Protection | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection |
Communication | |
Display | LCD (Standard) |
Cooling: | Smart cooling |
System Language | English / Chinese / German / Dutch |
Communication | Standard: RS485; CAN |
Compliance with standards | |
Network connection standards | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Safety / EMC | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General data | |
Dimensions | 422W x 699.3H x279D |
Weight | 33.6KG |
Operating temperature | '-25º~+60º (Derating above 45º) |
Degree of protection | IP65 |
Noise | <30dB |
Maximum operating altitude | 3000m |
Relative humidity | 0-95% |
Warranty | 10 YEARS |