System Specifications | |
Rated Output Power/UPS (W) | 50000 |
AC Output Frequency/Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
Network Type | Three-phase |
Energy Configuration (kWh) | 61.4 |
Dimensions (W x D x H, mm) | 735x1045x2235 (without inverter) |
Approximate Weight (kg) | 1015 (without inverter) |
Rated AC Output Current (A) | 75.8 |
Battery Operating Voltage (V) | 500~700 |
Battery Chemistry | LiFePO4 |
Degree of Protection of the Enclosure | IP55 |
System Certifications | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 |
Installation Style | Floor mounting |
Warranty | 10 years |
Inverter Technical Specifications | |
Maximum Photovoltaic Input Power (W) | 65000 |
Maximum Photovoltaic Input Current (A) | 36+36+36+36 |
Nominal Photovoltaic Input Voltage (Vdc) | 600 |
DC Startup Voltage (Vdc) | 180 |
MPPT Voltage Range (Vdc) | 150-850 |
Maximum Photovoltaic Short Circuit Current (A) | 44+44+44+44 |
Number of MPPTs | 4 |
Peak Power (off grid) | 1.5 times the rated power, 10s |
Power Factor | 0.8 early to 0.8 late |
THD | <3% |
DC Injection Current (mA) | <0.5ln |
Display | LCD |
Operating Temperature Range (℃) | -40~60 (>45℃ derating) |
Relative humidity | 15% ~ 85% (non-condensing) |
Dimensions (W x D x H, mm) | 420x233x670 |
Inverter communication | CAN, RS485, WIFI, ETH |
EMC Safety/Standard | UL1741, FCC, IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000- 6-4 |
Network Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Maximum efficiency | 97.6% |
Maximum Charge/Discharge Efficiency | 91% |
Battery Technical Specifications | |
Nominal Voltage of the Battery Module (V) | 51.2 |
Battery Module Energy (kWh) | 5.12 |
BMS communication | CAN |
Battery Module Dimensions (W x D x H mm) | 440x570x133 |
Battery Module Weight (kg) | 45 |
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~55℃ |
Cycle Duration | ≥6000(@25℃±2℃,0.5C/0.5C,70%EOL) |
Battery Module Certification | CE, IEC62619, IEC62040, UN38.3 |